<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mio Sport Select Heart Rate Watch</title>
	<atom:link href="http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/</link>
	<description>For personal wellness advice, tested strategies and new trends to achieve the New You!</description>
	<lastBuildDate>Mon, 08 Nov 2010 09:51:05 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: C. Chang</title>
		<link>http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/comment-page-1/#comment-1078</link>
		<dc:creator>C. Chang</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/305/mio-sport-select-heart-rate-watch/#comment-1078</guid>
		<description>I bought this watch based on decent rating on Amazon. But this time it is very temperamental and frustrating, and I found it very difficult to get proper treatment for the most part. It can be functional enough for someone who wants to get his resting heart rate is sitting down, but I would not recommend this watch for people who want to measure their heart during exercise.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I bought this watch based on decent rating on Amazon. But this time it is very temperamental and frustrating, and I found it very difficult to get proper treatment for the most part. It can be functional enough for someone who wants to get his resting heart rate is sitting down, but I would not recommend this watch for people who want to measure their heart during exercise.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezy</title>
		<link>http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/comment-page-1/#comment-1077</link>
		<dc:creator>Ezy</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/305/mio-sport-select-heart-rate-watch/#comment-1077</guid>
		<description>The clock looks cool, and seated me at my handled.Du must be absolutely still when trying to measure the pulse Otherwise 9 out of 10 times the clock will not provide a treatment at all, or give an astronomical high pulse treatment (usually 212). The training may still sufficient to verify that the work is virtually impossible and when you have, you have slipped out of your groove.Great though to check your heart rate when they are sitting on kontoret.Uret advertised as being able to provide a pulse reading of the water, but it does not work when it is on my wrist or is wet. This means that when I sweat or swim, no go. More or less useless for idrotten.Idag, while swimming, my arm collided with the head of the person coming in the opposite direction, and. . . . . . . . . . clock broke. The other swimmers head is still intact. Good Riddance to a clock that was garbage to begin with.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The clock looks cool, and seated me at my handled.Du must be absolutely still when trying to measure the pulse Otherwise 9 out of 10 times the clock will not provide a treatment at all, or give an astronomical high pulse treatment (usually 212). The training may still sufficient to verify that the work is virtually impossible and when you have, you have slipped out of your groove.Great though to check your heart rate when they are sitting on kontoret.Uret advertised as being able to provide a pulse reading of the water, but it does not work when it is on my wrist or is wet. This means that when I sweat or swim, no go. More or less useless for idrotten.Idag, while swimming, my arm collided with the head of the person coming in the opposite direction, and. . . . . . . . . . clock broke. The other swimmers head is still intact. Good Riddance to a clock that was garbage to begin with.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy May</title>
		<link>http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/comment-page-1/#comment-1076</link>
		<dc:creator>Andy May</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/305/mio-sport-select-heart-rate-watch/#comment-1076</guid>
		<description>Had a technical failure during the first week, would not read my pulse. Was tempted to go back but gave it another try and it&#039;s performed flawlessly for several months nu.Även has burned calorie counter! Love it.&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Had a technical failure during the first week, would not read my pulse. Was tempted to go back but gave it another try and it&#8217;s performed flawlessly for several months nu.Även has burned calorie counter! Love it.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara C. Franco</title>
		<link>http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/comment-page-1/#comment-1075</link>
		<dc:creator>Lara C. Franco</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/305/mio-sport-select-heart-rate-watch/#comment-1075</guid>
		<description>I can not believe I got this watch at this price. It is such a great value. It was so easy to use. As soon as I got there, I tried it on when I was at work and within minutes I had everything set up and knew how to use all the features. It&#039;s so easy to use, the instructions are very clear. I had a Timex watch heart pulse monitor with a chest strap that stopped working twice, so I decided to look for one without the band. I thought I would have to pay at least $ 100 for it, so I had low expectations for this one costing less than $ 40. It is not the most attractive look, but it does what I need to do, count calories and monitor my heart rate at gymmet.Betyg: 5 / 5</description>
		<content:encoded><![CDATA[<p>I can not believe I got this watch at this price. It is such a great value. It was so easy to use. As soon as I got there, I tried it on when I was at work and within minutes I had everything set up and knew how to use all the features. It&#8217;s so easy to use, the instructions are very clear. I had a Timex watch heart pulse monitor with a chest strap that stopped working twice, so I decided to look for one without the band. I thought I would have to pay at least $ 100 for it, so I had low expectations for this one costing less than $ 40. It is not the most attractive look, but it does what I need to do, count calories and monitor my heart rate at gymmet.Betyg: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Buss</title>
		<link>http://www.myroadtowellnessblog.com/mio-sport-select-heart-rate-watch/comment-page-1/#comment-1074</link>
		<dc:creator>Richard Buss</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/305/mio-sport-select-heart-rate-watch/#comment-1074</guid>
		<description>Do not buy this ASA, a chest strap. Although I understand this is not an expensive, high-end model, it is not working properly. It takes 10 + seconds to register that registers a heart rate at all. Half the time it registers a speed that is so obviously wrong that I stopped using it completely. It is not worth the $.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Do not buy this ASA, a chest strap. Although I understand this is not an expensive, high-end model, it is not working properly. It takes 10 + seconds to register that registers a heart rate at all. Half the time it registers a speed that is so obviously wrong that I stopped using it completely. It is not worth the $.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

