<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ProForm 385 CSX Recumbent Bike</title>
	<atom:link href="http://www.myroadtowellnessblog.com/proform-385-csx-recumbent-bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myroadtowellnessblog.com/proform-385-csx-recumbent-bike/</link>
	<description>For personal wellness advice, tested strategies and new trends to achieve the New You!</description>
	<lastBuildDate>Mon, 08 Nov 2010 09:51:05 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lb</title>
		<link>http://www.myroadtowellnessblog.com/proform-385-csx-recumbent-bike/comment-page-1/#comment-1120</link>
		<dc:creator>lb</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/316/proform-385-csx-recumbent-bike/#comment-1120</guid>
		<description>easy to use - easy to install - just screw merchanism problems that length is difficult to set - so I just screw it close easily - but when I peddle hard it goes back by itself. . . so I&#039;ve learned not to peddle hard. . . . . . . . or I cud shut it tightly and use a rubber cork opener. . . how ingenious. . . . . . . . . . . . .&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>easy to use &#8211; easy to install &#8211; just screw merchanism problems that length is difficult to set &#8211; so I just screw it close easily &#8211; but when I peddle hard it goes back by itself. . . so I&#8217;ve learned not to peddle hard. . . . . . . . or I cud shut it tightly and use a rubber cork opener. . . how ingenious. . . . . . . . . . . . .&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Karis</title>
		<link>http://www.myroadtowellnessblog.com/proform-385-csx-recumbent-bike/comment-page-1/#comment-1119</link>
		<dc:creator>J. Karis</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/316/proform-385-csx-recumbent-bike/#comment-1119</guid>
		<description>The bike was very easy to assemble and is relatively stable / comfortable for the price level. Before the programmed cycles are probably not very challenging for the avid cyclist, but good for beginners and intermediates. The fan is a nice idea, but not particularly strong. . . Also, they want to conclude the necessary cable to connect my iPod. Except that this was a good buy for this price range. Smooth ride, lots of extra funktioner.Betyg: 4 / 5</description>
		<content:encoded><![CDATA[<p>The bike was very easy to assemble and is relatively stable / comfortable for the price level. Before the programmed cycles are probably not very challenging for the avid cyclist, but good for beginners and intermediates. The fan is a nice idea, but not particularly strong. . . Also, they want to conclude the necessary cable to connect my iPod. Except that this was a good buy for this price range. Smooth ride, lots of extra funktioner.Betyg: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Gall</title>
		<link>http://www.myroadtowellnessblog.com/proform-385-csx-recumbent-bike/comment-page-1/#comment-1118</link>
		<dc:creator>K. Gall</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/316/proform-385-csx-recumbent-bike/#comment-1118</guid>
		<description>Compared with this Schwinn recumbent bike. After putting it together and use it a few times really wish I would have spent the extra $ 50 for Schwinn seat angle can not be adjusted and you are exercising in an uncomfortable straight upright position. The whole bike feels and rides just like a poorly designed product. In addition, did not come with a cable to connect, you must use batteries, which I guess is good because in the end, you will not use it much anyway.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Compared with this Schwinn recumbent bike. After putting it together and use it a few times really wish I would have spent the extra $ 50 for Schwinn seat angle can not be adjusted and you are exercising in an uncomfortable straight upright position. The whole bike feels and rides just like a poorly designed product. In addition, did not come with a cable to connect, you must use batteries, which I guess is good because in the end, you will not use it much anyway.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Hopkins</title>
		<link>http://www.myroadtowellnessblog.com/proform-385-csx-recumbent-bike/comment-page-1/#comment-1117</link>
		<dc:creator>C. Hopkins</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/316/proform-385-csx-recumbent-bike/#comment-1117</guid>
		<description>The bike went together okay, but I could barely turn the pedals and a terrible grinding noise occurred when I gjorde.Vi had noticed any shipping damage had occurred, so opened the housing and found the problem does not seem related to shipping, to neglect, but the original utförande.Bältet tensioner was out of alignment, tensioning motor cable was misadjusted, magnetic shoe was wrong and rub. (horrible scraping sound) I wanted it back, but my bright friend who relishes solving problems, working 2 hours to make it operational. I sat reclined, and cycled at the command of the tests. I 2 timmar.Vi also noticed that the console reads incorrect. I calmly said readout I cycling 26 mph.På the positive side, I had a good workout under control, and the console makes me rather ambitious.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The bike went together okay, but I could barely turn the pedals and a terrible grinding noise occurred when I gjorde.Vi had noticed any shipping damage had occurred, so opened the housing and found the problem does not seem related to shipping, to neglect, but the original utförande.Bältet tensioner was out of alignment, tensioning motor cable was misadjusted, magnetic shoe was wrong and rub. (horrible scraping sound) I wanted it back, but my bright friend who relishes solving problems, working 2 hours to make it operational. I sat reclined, and cycled at the command of the tests. I 2 timmar.Vi also noticed that the console reads incorrect. I calmly said readout I cycling 26 mph.På the positive side, I had a good workout under control, and the console makes me rather ambitious.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

