<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stamina 35-1400 ATS Air Rower</title>
	<atom:link href="http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/</link>
	<description>For personal wellness advice, tested strategies and new trends to achieve the New You!</description>
	<lastBuildDate>Mon, 08 Nov 2010 09:51:05 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin C. Layman</title>
		<link>http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/comment-page-1/#comment-1134</link>
		<dc:creator>Kevin C. Layman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/322/stamina-35-1400-ats-air-rower/#comment-1134</guid>
		<description>I&#039;ve been using this rower for the last 5 months (114 miles) and have not had problems with it. It gives a good, convenient workout in the comfort of my living room. Of course there are more expensive machines out there but this does the job for mig.Februari 2007 Update: I&#039;ve rowed 288 miles on this machine since May 2005, and it still works fine. My only minor complaint is that there may be a bit noisy.&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this rower for the last 5 months (114 miles) and have not had problems with it. It gives a good, convenient workout in the comfort of my living room. Of course there are more expensive machines out there but this does the job for mig.Februari 2007 Update: I&#8217;ve rowed 288 miles on this machine since May 2005, and it still works fine. My only minor complaint is that there may be a bit noisy.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Hamilton</title>
		<link>http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/comment-page-1/#comment-1133</link>
		<dc:creator>S. Hamilton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/322/stamina-35-1400-ats-air-rower/#comment-1133</guid>
		<description>The first congregation was not so bad, but there are a few links that were tedious and difficult. First impressions were very good. Everything worked smoothly and quietly. That changed abruptly after about two weeks. That was when it came scraping / rubbing sound started from the fan housing. Then I started to noticed a black &quot;powder&quot; which began coat one side of the fan that looked like greese. Then I would find a place for greese on my face after a workout. The noise was very loud and rowing effort nearly doubled! I could no longer hear my mp3 player without turning it up too high! Stamina cust service sent me a whole new fan assembly that I had to install, and began to roar after a further two weeks. Finally, for the straw breaking my back almost injured his back when after about ten weeks of use (admitedly, heavy use - with a 57 years old, 145 pounds is) something broke in and about 30 inches of slack pull chain came out and woudn &quot;not go back . It had dött.När I called Stamina cust service, in order to get them to take it back and get my money back, they wanted to send another part, but could not because I could not say Tham what had broken down! The would not entertain the idea of taking it back, so I had to call the seller and after much effort to overcome the listener, was brought on. Fortunatly I had a box from a new rower - a different brand - that I could fit this junk till.Detta is not made for an even mildly athletic! Buy it if you want to use it once a week for 20 minutes at a time, it might be worth. If you are serious about improving your fitness, do what I did ( now) and spent about $ 1000 for something that is well documented, and is used by professionals and intituions.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The first congregation was not so bad, but there are a few links that were tedious and difficult. First impressions were very good. Everything worked smoothly and quietly. That changed abruptly after about two weeks. That was when it came scraping / rubbing sound started from the fan housing. Then I started to noticed a black &#8220;powder&#8221; which began coat one side of the fan that looked like greese. Then I would find a place for greese on my face after a workout. The noise was very loud and rowing effort nearly doubled! I could no longer hear my mp3 player without turning it up too high! Stamina cust service sent me a whole new fan assembly that I had to install, and began to roar after a further two weeks. Finally, for the straw breaking my back almost injured his back when after about ten weeks of use (admitedly, heavy use &#8211; with a 57 years old, 145 pounds is) something broke in and about 30 inches of slack pull chain came out and woudn &#8220;not go back . It had dött.När I called Stamina cust service, in order to get them to take it back and get my money back, they wanted to send another part, but could not because I could not say Tham what had broken down! The would not entertain the idea of taking it back, so I had to call the seller and after much effort to overcome the listener, was brought on. Fortunatly I had a box from a new rower &#8211; a different brand &#8211; that I could fit this junk till.Detta is not made for an even mildly athletic! Buy it if you want to use it once a week for 20 minutes at a time, it might be worth. If you are serious about improving your fitness, do what I did ( now) and spent about $ 1000 for something that is well documented, and is used by professionals and intituions.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Marszalek</title>
		<link>http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/comment-page-1/#comment-1132</link>
		<dc:creator>Arthur Marszalek</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/322/stamina-35-1400-ats-air-rower/#comment-1132</guid>
		<description>I am a competative collegiate rower, I got this ERG to keep in shape during the semester break. The noise and difficult Assembly does not bother me. The two biggest problems with this machine is the long and the screen. At 6 &#039;I&#039;m not very high for a rower and I do not have anything close to full extension, I&#039;m barely an inch from the end of the picture on my device and I can not pull the handle all the way, and when I come until the catch, I still can stretch his arms nearly past the fan assembly. The display shows distances in miles and speed in mph instead of meters and 500m split, making it very difficult to keep track of my results. The seat is less comfortable solid plastic seats in scale and concept 2nd In sumation This machine is good for the casual rower, but not for anyone seriously invloved in the sport.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I am a competative collegiate rower, I got this ERG to keep in shape during the semester break. The noise and difficult Assembly does not bother me. The two biggest problems with this machine is the long and the screen. At 6 &#8216;I&#8217;m not very high for a rower and I do not have anything close to full extension, I&#8217;m barely an inch from the end of the picture on my device and I can not pull the handle all the way, and when I come until the catch, I still can stretch his arms nearly past the fan assembly. The display shows distances in miles and speed in mph instead of meters and 500m split, making it very difficult to keep track of my results. The seat is less comfortable solid plastic seats in scale and concept 2nd In sumation This machine is good for the casual rower, but not for anyone seriously invloved in the sport.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Wright</title>
		<link>http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/comment-page-1/#comment-1131</link>
		<dc:creator>T. Wright</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/322/stamina-35-1400-ats-air-rower/#comment-1131</guid>
		<description>I&#039;ve had this rower for almost a year now and it has been satisfactory. There were some issues to lock the housing opposition fan in the front of the rower. It took some effort and energy but I finally got it säkras.Tanken that the resistance is generated by increasing the speed of the rowing motion is good, but it reaches a point of diminishing returns. You will go anaerobic (or catatonic) trying to get enough true resistance by increasing your stroke takt.Det is not good but it is a good introduction to rowing. It was good enough to get me hooked on rowing as an addition to my home gym aerobics stock (together with the TreadClimber, Airdyne Bike, and elliptic). But I will find a new rowing machine that allows me to set a static strength instead of the dynamic air-powered kind.&#13;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this rower for almost a year now and it has been satisfactory. There were some issues to lock the housing opposition fan in the front of the rower. It took some effort and energy but I finally got it säkras.Tanken that the resistance is generated by increasing the speed of the rowing motion is good, but it reaches a point of diminishing returns. You will go anaerobic (or catatonic) trying to get enough true resistance by increasing your stroke takt.Det is not good but it is a good introduction to rowing. It was good enough to get me hooked on rowing as an addition to my home gym aerobics stock (together with the TreadClimber, Airdyne Bike, and elliptic). But I will find a new rowing machine that allows me to set a static strength instead of the dynamic air-powered kind.&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Belcher</title>
		<link>http://www.myroadtowellnessblog.com/stamina-35-1400-ats-air-rower/comment-page-1/#comment-1130</link>
		<dc:creator>A. Belcher</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/322/stamina-35-1400-ats-air-rower/#comment-1130</guid>
		<description>Easy assembly (4 bolts) and easy adjustment. Good deed, but a little light on the resistance. Overall good value. Two complaints - sensor wire can cut the speed and distance and speed and distance should be in meters, not miles.&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Easy assembly (4 bolts) and easy adjustment. Good deed, but a little light on the resistance. Overall good value. Two complaints &#8211; sensor wire can cut the speed and distance and speed and distance should be in meters, not miles.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

