<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timex Ironman T5F001 Unisex 100-Lap Target Trainer Heart Rate Monitor Watch</title>
	<atom:link href="http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/</link>
	<description>For personal wellness advice, tested strategies and new trends to achieve the New You!</description>
	<lastBuildDate>Mon, 08 Nov 2010 09:51:05 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sandro Fabres Viana</title>
		<link>http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/comment-page-1/#comment-1570</link>
		<dc:creator>Sandro Fabres Viana</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/446/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/#comment-1570</guid>
		<description>The funtionality is really great.  It is very easy to use and the sensor is quick reading; However, the batery last ony 20 hours, not the 800 like informed in the manual.  I sent to the timex in my country, tehy tested and did&#039;t find any problem, but even so sent me another.  What ahppened? 20 hours after the batery was dead.  So, obviously it was built wiht low quality standards, because excessive energy consume is the mark of of low quality eletronics.  Try another.  I live in Brazil, so I need pay US300 for this trash! Yes, US300!
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The funtionality is really great.  It is very easy to use and the sensor is quick reading; However, the batery last ony 20 hours, not the 800 like informed in the manual.  I sent to the timex in my country, tehy tested and did&#8217;t find any problem, but even so sent me another.  What ahppened? 20 hours after the batery was dead.  So, obviously it was built wiht low quality standards, because excessive energy consume is the mark of of low quality eletronics.  Try another.  I live in Brazil, so I need pay US300 for this trash! Yes, US300!<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serious runner</title>
		<link>http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/comment-page-1/#comment-1569</link>
		<dc:creator>Serious runner</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/446/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/#comment-1569</guid>
		<description>This was a very disappointing purchase.  First one I received read way too high on my first run (30-40 bpm above normal).  I called Timex and they sent out a replacement chest strap which they said they would test before sending.  This read way too low.  I sent both back to Amazon and received a replacement the next day.  It also read way too low.  Gave up and sent it back for a refund.  I&#039;ve had Timexes before and they worked well.  This model just doesn&#039;t seem to have the same reliability. 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This was a very disappointing purchase.  First one I received read way too high on my first run (30-40 bpm above normal).  I called Timex and they sent out a replacement chest strap which they said they would test before sending.  This read way too low.  I sent both back to Amazon and received a replacement the next day.  It also read way too low.  Gave up and sent it back for a refund.  I&#8217;ve had Timexes before and they worked well.  This model just doesn&#8217;t seem to have the same reliability.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Krasinski</title>
		<link>http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/comment-page-1/#comment-1568</link>
		<dc:creator>Brendan Krasinski</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/446/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/#comment-1568</guid>
		<description>I have been using this watch for about a year, and am about to buy a new watch even though this one still works.   It has been very frustrating for me as a triathlete.   In terms of functionality, the heart rate monitor works fine, although I have gotten EXTREMELY discrepant readings from time to time.   Sometimes well below my actual HR, other times well above my MAX heart rate.   But those issues have been fairly limited.   What really makes this watch almost useless to me is that I use it for triathlon training, and the stop button constantly gets pushed as I&#039;m shifting my grip on my bike.   All of the sudden, I will look down at my watch only to realize it has not been on for 5-10 minutes.   I suppose I could switch wrists, but still, I find that the buttons (even during everyday use) get pushed much too often.   My guess is the buttons are big and easy to push as an intended benefit to the user, but to me, they are TOO big.   If it weren&#039;t for this flaw (or if I didn&#039;t cycle so much), this would not be an issue. 
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I have been using this watch for about a year, and am about to buy a new watch even though this one still works.   It has been very frustrating for me as a triathlete.   In terms of functionality, the heart rate monitor works fine, although I have gotten EXTREMELY discrepant readings from time to time.   Sometimes well below my actual HR, other times well above my MAX heart rate.   But those issues have been fairly limited.   What really makes this watch almost useless to me is that I use it for triathlon training, and the stop button constantly gets pushed as I&#8217;m shifting my grip on my bike.   All of the sudden, I will look down at my watch only to realize it has not been on for 5-10 minutes.   I suppose I could switch wrists, but still, I find that the buttons (even during everyday use) get pushed much too often.   My guess is the buttons are big and easy to push as an intended benefit to the user, but to me, they are TOO big.   If it weren&#8217;t for this flaw (or if I didn&#8217;t cycle so much), this would not be an issue.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Johnson</title>
		<link>http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/comment-page-1/#comment-1567</link>
		<dc:creator>Aaron Johnson</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/446/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/#comment-1567</guid>
		<description>If your looking for a watch with heart rate monitor and like me can affored to get the high dollar one with it built right in this the watch to get 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>If your looking for a watch with heart rate monitor and like me can affored to get the high dollar one with it built right in this the watch to get<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetsuhiro Miyazawa</title>
		<link>http://www.myroadtowellnessblog.com/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/comment-page-1/#comment-1566</link>
		<dc:creator>Tetsuhiro Miyazawa</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myroadtowellnessblog.com/446/timex-ironman-t5f001-unisex-100-lap-target-trainer-heart-rate-monitor-watch/#comment-1566</guid>
		<description>This watch is useful and convenient in most functions. 
However, it does not calculate calorie!!!
Half of the people who buy this type of watch are for diet purpose which requires calorie calculation by training. 
And I thought it is standard function for these watches, or I just do not know how to check it?
Anyway, if it is only training purpose, this is very inexpensive, good watch. 
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This watch is useful and convenient in most functions.<br />
However, it does not calculate calorie!!!<br />
Half of the people who buy this type of watch are for diet purpose which requires calorie calculation by training.<br />
And I thought it is standard function for these watches, or I just do not know how to check it?<br />
Anyway, if it is only training purpose, this is very inexpensive, good watch.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

